ELKO Filtering will be closed from 12/25 to 01/01 in observance of Christmas and New Year's Day.
We will resume normal operations on 01/02.
Have a wonderful holiday season!

Table of Contents


General Information


-Top


Technical Information

ELKO_Part# Opening (um) Opening(in) Open Area% Width Mesh Count Warp/Weft [n/cm] Thread Dia. Warp [µm]

Thread Dia. Warp [in]

Thread Dia. Weft [µm] Thread Dia. Weft [in] Weight [g/m^2]
Weight [oz/yd^2]
Weight [lbs/yd^2]
Thickness
[µm]
Thickness
[in]
03-1/1 1 0.00004 1 45 275/185 37 0.0015 37 0.0015 60 1.8 0.11 75 0.0030
03-5/1 5 0.00020 1 45 275/185 37 0.0015 37 0.0015 60 1.8 0.11 100 0.0039
03-6/5 6 0.00024 5 45 275/185 37 0.0015 37 0.0015 60 1.8 0.11 100 0.0039
03-10/2 10 0.00039 2 40 190.00 28 0.0011 28 0.0011 40 1.2 0.08 45 0.0018
03-15/5 15 0.00059 5 40 0.00 0 0 0 0.0 0 0
03-15/10 15 0.00059 10 40 202.00 35 0.0014 35 0.0014 40 1.2 0.08 60 0.0024
03-20/14 20 0.00079 14 40 188.00 34 0.0013 34 0.0013 35 1.0 0.06 55 0.0022
03-22/14 22 0.00087 14 61 170.00 40 0.0016 40 0.0016 38 1.1 0.07 65 0.0026
03-25/14 25 0.00098 14 40 150.00 42 0.0017 42 0.0017 43 1.3 0.08 79 0.0031
03-25/19 25 0.00098 19 40 0
03-28/17 28 0.00110 17 40 148.00 40 0.0016 40 0.0016 35 1.0 0.06 65 0.0026
03-30/18 30 0.00118 18 40 142.00 40 0.0016 40 0.0016 35 1.0 0.06 60 0.0024
03-30/20 30 0.00118 20 45 0.00 0 0 0 0.0 0 0
03-31/24 31 0.00122 24 40 155.00 33 0.0013 33 0.0013 30 0.9 0.06 55 0.0022
03-35/16 35 0.00138 16 45 100/128 43 0.0017 43 0.0017 49 1.4 0.09 97 0.0038
03-36/28 36 0.00142 28 40 146.00 33 0.0013 33 0.0013 25 0.7 0.04 50 0.0020
03-37/24 37 0.00146 24 40 132.00 39 0.0015 39 0.0015 35 1.0 0.06 60 0.0024
03-41/31 41 0.00161 31 40 136.00 33 0.0013 33 0.0013 25 0.7 0.04 50 0.0020
03-48/26 48 0.00189 26 40 0.00 0 0 0 0.0 0 0
03-48/31 48 0.00189 31 40 117.00 38 0.0015 38 0.0015 30 0.9 0.06 60 0.0024
03-50/31 50 0.00197 31 42 284.00 40 0.0016 40 0.0016 0 0.9 0 60
03-50/37 50 0.00197 37 40 121.00 33 0.0013 33 0.0013 20 0.6 0.04 50 0.0020
03-53/30 53 0.00209 30 40 144/104 2 0.0001 43 0.0017 43 1.3 0.08 100 0.0039
03-60/35 60 0.00236 35 43 95.00 47 0.0019 47 0.0019 34 1.0 0.06 76 0.0030
03-60/42 60 0.00236 42 40 108.00 33 0.0013 33 0.0013 20 0.6 0.04 50 0.0020
03-64/32 64 0.00252 32 40 90.00 53 0.0021 53 0.0021 39 1.2 0.08 80 0.0031
03-64/45 64 0.00252 45 42 0.00 0 0 0 0.0 0 0
03-65/25 65 0.00256 25 40 0.00 0 0 0 0.0 0 0
03-65/39 65 0.00256 39 40 95.00 42 0.0017 42 0.0017 29 0.9 0.06 64 0.0025
03-70/33 70 0.00276 33 40 81.00 53 0.0021 53 0.0021 38 1.1 0.07 80 0.0031
03-70/41 70 0.00276 41 45 0.00 0 0 0 0.0 0 0
03-74/21 74 0.00291 21 40 61.00 89 0.0035 89 0.0035 80 2.4 0.15 155 0.0061
03-75/34 75 0.00295 34 54 75.00 50 0.0020 43 0.0017 35 1.0 0.06 93 0.0037
03-80/37 80 0.00315 37 40 76.00 52 0.0020 52 0.0020 35 1.0 0.06 80 0.0031
03-80/29 80 0.00315 29 40 0.00 0 0 0 0.0 0 0
03-80/41 80 0.00315 41 40 0.00 0 0 0 0.0 0 0
03-90/49 90 0.00354 49 45 78.00 39 0.0015 39 0.0015 20 0.6 0.04 60 0.0024
03-100/32 100 0.00394 32 38 0.00 0 0 0 0.0 0 0
03-100/44 100 0.00394 44 40 66.00 51 0.0020 51 0.0020 30 0.9 0.06 80 0.0031
03-103/39 103 0.00406 39 40 62.00 62 0.0024 62 0.0024 45 1.3 0.08 105 0.0041
03-110/47 110 0.00433 47 40 67/70 45 0.0018 45 0.0018 27 0.8 0.05 78 0.0031
03-118/42 118 0.00465 42 45 51/60 60 0.0024 50 0.0020 34 1.0 0.06 115 0.0045
03-120/34 120 0.00472 34 48 59.00 51 0.0020 51 0.0020 28 0.8 0.05 80 0.0031
03-120/49 120 0.00472 49 40 59.00 51 0.0020 51 0.0020 28 0.8 0.05 80 0.0031
03-125/39 125 0.00492 39 40 50.00 75 0.0030 75 0.0030 50 1.5 0.09 135 0.0053
03-132/43 132 0.00520 43 42 49.00 75 0.0030 75 0.0030 49 1.4 0.09 125 0.0049
03-130/52 130 0.00512 52 40 56.00 50 0.0020 50 0.0020 21 0.6 0.04 80 0.0031
03-150/38 150 0.00591 38 40 0.00 0 0 0 0.0 0 0
03-150/50 150 0.00591 50 40 47.00 62 0.0024 62 0.0024 35 1.0 0.06 95 0.0037
03-160/53 160 0.00630 53 40 45.00 61 0.0024 61 0.0024 34 1.0 0.06 100 0.0039
03-165/44 165 0.00650 44 60 41.00 83 0.0033 83 0.0033 50 1.5 0.09 140 0.0055
03-170/54 170 0.00669 54 40 43.00 62 0.0024 62 0.0024 32 0.9 0.06 100 0.0039
03-180/44 180 0.00709 44 40 37.00 93 0.0037 93 0.0037 64 1.9 0.12 155 0.0061
03-190/57 190 0.00748 57 40 0
03-200/45 200 0.00787 45 40 32.00 105 0.0041 105 0.0041 60 1.8 0.11 185 0.0073
03-200/54 200 0.00787 54 40 0.00 0 0 0 0.0 0 0
06-210/33 210 0.00827 33 40 28.00 155 0.0061 155 0.0061 105 3.1 0.19 275 0.0108
03-250/50 250 0.00984 50 40 29.00 103 0.0041 103 0.0041 1.6 0.10
03-280/51 280 0.01102 51 58 25.00 122 0.0048 122 0.0048 70 2.1 0.13 210 0.0083
06-300/34 300 0.01181 34 45 20.00 215 0.0085 215 0.0085 170 5.0 0.31 390 0.0154
03-300/51 300 0.01181 51 40 24.00 122 0.0048 122 0.0048 75 2.2 0.14 200 0.0079
06-310/45 310 0.01220 45 45 22.00 151 0.0059 151 0.0059 92 2.7 0.17 250 0.0098
06-350/35 350 0.01378 35 40 0.00 0 0 0 0.0 0 0
06-350/42 350 0.01378 42 45 18.50 190 0.0075 190 0.0075 110 3.3 0.21 330 0.0130
06-400/38 400 0.01575 38 42 15.00 250 0.0098 250 0.0098 180 5.3 0.33 450 0.0177
06-425/46 425 0.01673 46 45 16.00 205 0.0081 205 0.0081 130 3.8 0.24 365 0.0144
06-475/56 475 0.01870 56 42 16.00 180 0.0071 180 0.0071 85 2.5 0.16 290 0.0114
06-500/38 500 0.01969 38 56 12.00 315 0.0124 315 0.0124 225 6.7 0.42 580 0.0228
06-530/50 530 0.02087 50 62 13.00 230 0.0091 230 0.0091 130 3.8 0.24 400 0.0157
06-600/51 600 0.02362 51 45 12.00 245 0.0096 245 0.0096 135 4.0 0.25 440 0.0173
06-700/44 700 0.02756 44 44 10.00 355 0.0140 355 0.0140 225 6.7 0.42 650 0.0256
06-780/53 780 0.03071 53 45 9.40 290 0.0114 290 0.0114 140 4.1 0.26 550 0.0217
06-850/46 850 0.03346 46 42 8.00 405 0.0159 405 0.0159 255 7.5 0.47 800 0.0315
06-1000/44 1000 0.03937 44 40 0.00 0 0 0 0.0 0 0
06-1000/57 1000 0.03937 57 42 7.50 330 0.0130 330 0.0130 150 4.4 0.28 605 0.0238
06-1180/59 1180 0.04646 59 43 6.50 360 0.0142 360 0.0142 160 4.7 0.29 650 0.0256
06-1250/47 1250 0.04921 47 45 0
06-1320/59 1320 0.05197 59 42 5.80 405 0.0159 405 0.0159 190 5.6 0.35 770 0.0303
06-1400/49 1400 0.05512 49 62 5.00 610 0.0240 610 0.0240 340 10.1 0.63 1160 0.0457
06-1700/50 1700 0.06693 50 41 4.20 695 0.0274 695 0.0274 385 11.4 0.71 1300 0.0512
06-1800/61 1800 0.07087 61 45 4.40 500 0.0197 500 0.0197 200 5.9 0.37 910 0.0358
06-2000/53 2000 0.07874 53 40 3.60 750 0.0295 750 0.0295 380 11.2 0.70 1325 0.0522
06-3300/59 3300 0.12992 59 40 2.30 1000 0.0394 1000 0.0394 460 13.6 0.85 1860 0.0732
06-5000/72 5000 0.19685 72 45 1.70 900 0.0354 900 0.0354 270 8.0 0.50 1680 0.0661
05-75/21 75 0.00295 21 62 0
05-105/25 105 0.00413 25 45 47.50 106 0.0042 106 0.0042 78 2.3 0.14 230 0.0091
05-125/31 125 0.00492 31 54 43.50 106 0.0042 106 0.0042 68 2.0 0.13 200 0.0079
05-150/34 150 0.00591 34 55 38.50 110 0.0043 110 0.0043 65 1.9 0.12 195 0.0077
05-177/29 177 0.00697 29 54 29/30 165 0.0065 165 0.0065 110 3.3 0.21 314 0.0124
05-210/32 210 0.00827 32 40 27.00 165 0.0065 165 0.0065 95 2.8 0.18 295 0.0116
05-250/29 250 0.00984 29 54 22.20 215 0.0085 215 0.0085 140 4.1 0.26 430 0.0169
05-280/41 280 0.01102 41 46 0.00 0 0 0 0.0 0 0
05-285/34 285 0.01122 34 54 0
05-297/35 297 0.01169 35 57 20.00 215 0.0085 215 0.0085 125 3.7 0.23 420 0.0165
05-350/32 350 0.01378 32 57 16.20 270 0.0106 270 0.0106 160 4.7 0.29 515 0.0203
05-405/41 405 0.01594 41 45 15.7/16.8 230 0.0091 230 0.0091 100 3.0 0.19 350 0.0138
05-420/30 420 0.01654 30 54 13.90 340 0.0134 340 0.0134 200 5.9 0.37 610 0.0240
05-500/36 500 0.01969 36 54 12.20 340 0.0134 340 0.0134 180 5.3 0.33 610 0.0240
05-590/39 590 0.02323 39 59 10.60 360 0.0142 360 0.0142 170 5.0 0.31 645 0.0254
05-677/45 677 0.02665 45 71 5.8 0.36
05-710/41 710 0.02795 41 56 9.00 440 0.0173 440 0.0173 216 6.4 0.40 800 0.0315
05-840/45 840 0.03307 45 57 8.00 440 0.0173 440 0.0173 190 5.6 0.35 725 0.0285
05-1000/45 1000 0.03937 45 59 6.80 500 0.0197 500 0.0197 300 8.9 0.56 1020 0.0402
05-1190/42 1190 0.04685 42 58 5.6/55 600 0.0236 600 0.0236 318 9.4 0.59 13440 0.5291
05-1680/46 1680 0.06614 46 54 4.00 800 0.0315 800 0.0315 410 12.1 0.76 1600 0.0630
05-2000/51 2000 0.07874 51 54 3.60 800 0.0315 800 0.0315 310 9.2 0.58 1310 0.0516
05-3360/60 3360 0.13228 60 56 2.30 1000 0.0394 1000 0.0394 340 10.1 0.63 1800 0.0709
07-1/2 1 0.00004 2 72 270/175 34 0.0013 34 0.0013 70 2.1 0.13 70 0.0028
07-6/5 6 0.00024 5 45 270/175 34 0.0013 34 0.0013 65 1.9 0.12 90 0.0035
07-10/2 10 0.00039 2 72 160/180 47 0.0019 47 0.0019 60 1.8 0.11 55 0.0022
07-11/5 11 0.00043 5 40 206.00 38 0.0015 38 0.0015 50 1.5 0.09 60 0.0024
07-15/9 15 0.00059 9 42 194.00 37 0.0015 37 0.0015 45 1.3 0.08 55 0.0022
07-17/9 17 0.00067 9 40 177.00 40 0.0016 40 0.0016 50 1.5 0.09 75 0.0030
07-20/13 20 0.00079 13 40 177.00 37 0.0015 37 0.0015 40 1.2 0.08 60 0.0024
07-21/12 21 0.00083 12 43 163.00 41 0.0016 41 0.0016 45 1.3 0.08 70 0.0028
07-27/16 27 0.00106 16 40 146.00 42 0.0017 42 0.0017 45 1.3 0.08 65 0.0026
07-30/21 30 0.00118 21 45 153.00 36 0.0014 36 0.0014 35 1.0 0.06 50 0.0020
07-33/21 33 0.00130 21 40 138.00 40 0.0016 40 0.0016 40 1.2 0.08 60 0.0024
07-33/10 33 0.00130 10 62 0.00 0 0 0 0.0 0 0
07-40/25 40 0.00157 25 40 126.00 40 0.0016 40 0.0016 35 1.0 0.06 60 0.0024
07-44/25 44 0.00173 25 40 113.00 45 0.0018 45 0.0018 40 1.2 0.08 70 0.0028
07-51/33 51 0.00201 33 40 0
07-54/24 54 0.00213 24 40 91.00 56 0.0022 56 0.0022 50 1.5 0.09 90 0.0035
07-59/33 59 0.00232 33 40 97.00 44 0.0017 44 0.0017 35 1.0 0.06 65 0.0026
07-73/40 73 0.00287 40 40 87.00 43 0.0017 43 0.0017 30 0.9 0.06 65 0.0026
07-74/34 74 0.00291 34 59 78.00 54 0.0021 54 0.0021 45 1.3 0.08 85 0.0033
07-80/32 80 0.00315 32 40 71.00 62 0.0024 62 0.0024 50 1.5 0.09 90 0.0035
07-85/46 85 0.00335 46 45 80.00 43 0.0017 43 0.0017 29 0.9 0.06 65 0.0026
07-100/32 100 0.00394 32 40 57.00 77 0.0030 77 0.0030 65 1.9 0.12 125 0.0049
07-102/44 102 0.00402 44 40 65.00 52 0.0020 52 0.0020 35 1.0 0.06 80 0.0031
07-105/18 105 0.00413 18 56 0.00 0 0 0 0.0 0 0
07-105/52 105 0.00413 52 45 69.00 42 0.0017 42 0.0017 25 0.7 0.04 63 0.0025
07-120/34 120 0.00472 34 58 48.00 88 0.0035 88 0.0035 75 2.2 0.14 140 0.0055
07-125/38 125 0.00492 38 40 0
07-130/37 130 0.00512 37 58 46.00 86 0.0034 86 0.0034 70 2.1 0.13 145 0.0057
07-132/44 132 0.00520 44 50 49.00 54 0.0021 54 0.0021 44 1.3 0.08 110 0.0043
07-140/36 140 0.00551 36 65 0
07-150/37 150 0.00591 37 40 0.00 0 0 0 0.0 0 0
07-150/41 150 0.00591 41 40 43.00 86 0.0034 86 0.0034 65 1.9 0.12 140 0.0055
07-158/26 158 0.00622 26 57 34.00 145 0.0057 145 0.0057 160 4.7 0.29 280 0.0110
07-160/43 160 0.00630 43 45 41.00 84 0.0033 84 0.0033 57 1.7 0.11 140 0.0055
07-170/41 170 0.00669 41 40 38.00 96 0.0038 96 0.0038 70 2.1 0.13 150 0.0059
07-180/31 180 0.00709 31 40 0.00 0 0 0 0.0 0 0
07-180/46 180 0.00709 46 54 35.70 64 0.0025 64 0.0025 51 1.5 0.09 142 0.0056
07-185/41 185 0.00728 41 40 0
07-200/39 200 0.00787 39 43 0.00 0 0 0 0.0 0 0
07-200/43 200 0.00787 43 59 33.00 104 0.0041 104 0.0041 75 2.2 0.14 170 0.0067
07-202/63 202 0.00795 63 52 0
07-210/35 210 0.00827 35 61 28.00 147 0.0058 147 0.0058 135 4.0 0.25 250 0.0098
07-240/59 240 0.00945 59 45 32.00 73 0.0029 73 0.0029 35 1.0 0.06 115 0.0045
07-250/46 250 0.00984 46 45 27.00 122 0.0048 122 0.0048 95 2.8 0.18 203 0.0080
07-250/39 250 0.00984 39 57 0.00 0 0 0 0.0 0 0
07-265/47 265 0.01043 47 58 26.00 122 0.0048 122 0.0048 85 2.5 0.16 200 0.0079
07-285/55 285 0.01122 55 40 26.00 103 0.0041 103 0.0041 60 1.8 0.11 168 0.0066
07-300/46 300 0.01181 46 40 22.50 143 0.0056 143 0.0056 95 2.8 0.18 245 0.0096
07-300/36 300 0.01181 36 45 0.00 0 0 0 0.0 0 0
07-315/44 315 0.01240 44 45 21.00 165 0.0065 165 0.0065 119 3.5 0.22 285 0.0112
07-350/34 350 0.01378 34 59 16.70 250 0.0098 250 0.0098 234 6.9 0.43 505 0.0199
07-375/46 375 0.01476 46 45 18.00 188 0.0074 188 0.0074 125 3.7 0.23 330 0.0130
07-400/48 400 0.01575 48 45 17.20 188 0.0074 188 0.0074 115 3.4 0.21 335 0.0132
07-420/39 420 0.01654 39 10 15.00 250 0.0098 250 0.0098 210 6.2 0.39 500 0.0197
07-450/48 450 0.01772 48 45 15.40 200 0.0079 200 0.0079 150 4.4 0.28 350 0.0138
07-500/48 500 0.01969 48 40 14.00 220 0.0087 220 0.0087 150 4.4 0.28 410 0.0161
07-530/50 530 0.02087 50 45 13.30 220 0.0087 220 0.0087 150 4.4 0.28 405 0.0159
07-590/40 590 0.02323 40 53 0.00 0 0 0 0.0 0 0
07-600/51 600 0.02362 51 45 12.00 245 0.0096 245 0.0096 165 4.9 0.31 450 0.0177
07-710/54 710 0.02795 54 45 10.30 260 0.0102 260 0.0102 170 5.0 0.31 465 0.0183
07-800/55 800 0.03150 55 45 0.00 0 0 0 0.0 0 0
07-800/58 800 0.03150 58 40 0
07-840/46 840 0.03307 46 43 8.00 400 0.0157 400 0.0157 280 8.3 0.52 785 0.0309
07-1000/45 1000 0.03937 45 45 6.70 500 0.0197 500 0.0197 400 11.8 0.74 1000 0.0394
07-1180/60 1180 0.04646 60 43 6.50 350 0.0138 350 0.0138 175 5.2 0.33 740 0.0291
07-1320/59 1320 0.05197 59 42 5.80 400 0.0157 400 0.0157 200 5.9 0.37 740 0.0291
07-1410/49 1410 0.05551 49 62 5.00 600 0.0236 600 0.0236 420 12.4 0.78 1145 0.0451
07-1600/61 1600 0.06299 61 45 4.90 450 0.0177 450 0.0177 236 7.0 0.44 840 0.0331
07-1680/50 1680 0.06614 50 62 4.20 700 0.0276 700 0.0276 465 13.8 0.86 1300 0.0512
07-1800/61 1800 0.07087 61 43 4.30 500 0.0197 500 0.0197 245 7.2 0.45 1000 0.0394
07-2000/51 2000 0.07874 51 41 3.60 800 0.0315 800 0.0315 552 16.3 1.02 1500 0.0591
07-2380/53 2380 0.09370 53 41 3.10 900 0.0354 900 0.0354 600 17.8 1.11 1700 0.0669
07-3000/62 3000 0.11811 62 40 2.60 800 0.0315 800 0.0315 385 11.4 0.71 1480 0.0583
07-4000/64 4000 0.15748 64 41 2.00 1000 0.0394 1000 0.0394 460 13.6 0.85 1900 0.0748
07-5000/72 5000 0.19685 72 62 1.70 900 0.0354 900 0.0354 320 9.5 0.59 1700 0.0669


-Top


Micron to Inches



-Top


Other Contact Info:

Customer Service Inquiries: CS@ELKOFiltering.com (Best Form of Contact)

AP / AR Inquiries: Accounting@ELKOFiltering.com

Fax: 877-205-2710